AI Structured Summary
Not yet generated for this judgment
Judgment
AMIT BANSAL, J. (ORAL)
The present suit has been filed seeking relief of permanent injunction restraining the defendants from illegal and unauthorised dissemination, and broadcast of matches or parts of the ICC Men’s Cricket World Cup 2023 (hereinafter referred ‘World Cup 2023’), damages, rendition of accounts and other ancillary reliefs.
The Plaintiffs’ case is that the Plaintiff No.1 operates 77 TV Channels in eight languages, including general entertainment and sporting channels. The Plaintiffs own media rights in respect of events relating to cricket, football, badminton, tennis, hockey, domestic and international cricket matches organized by the Board of Control for Cricket in India (BCCI) and the International Cricket Council (ICC).
Plaintiff No.2 is an affiliate company of Plaintiff No.1. Plaintiff No.2 owns and operates the online video streaming platform/website ‘www.hotstar.com’, and the mobile application ‘Disney+ Hotstar’. On the aforesaid platforms, the Plaintiff No.2 streams various events in respect of which Plaintiff No.1 has the exclusive digital rights (Internet and Mobile).
The World Cup 2023 was held from 5th October, 2023 to 19th November, 2023 in India and included a total of 48 one-day international matches (ODI). The Plaintiffs acquired exclusive global media rights including television rights and digital rights (Internet and Mobile) for various ICC events including the ICC World Cup 2023 for a period of eight years from 2015 to 2023 vide agreement dated 20th November, 2014 between ICC and Plaintiff No.1. The existence of these rights in favour of the Plaintiffs has been confirmed by ICC Business Corporation FZ LLC via letter dated 16th May, 2019. A copy of the said letter has been placed on record by the Plaintiffs.
The case of the Plaintiffs is that in view of the exclusive rights which the Plaintiffs have acquired from ICC, they enjoy broadcast reproduction rights which are contemplated and confirmed in terms of Section 37 of the Copyright Act, 1957. It is the case of the Plaintiffs that they have, in the past, come across almost all major sporting events being illegally communicated and disseminated on the internet.
Defendant Nos.1 to 9 are various rogue websites which are stated to be primarily hosting illegal and pirated content. Defendant Nos.10 to 17 are DNRs of the domain names where the said rogue websites are being hosted. Defendant Nos. 18 to 26 are various internet service providers and Defendant Nos.27 and 28 are DoT and MeitY.
On the first date of hearing i.e., 27th September 2023, this Court while placing reliance on Universal City Studios LLC v. Dotmovies.baby, 2023:DHC:5842 granted a ‘Dynamic+ Injunction’ in favour of the Plaintiffs. The operative directions passed vis-à-vis the Defendants No.1 to 28 are set out hereinafter:
“38.In view of the aforesaid, the Court is of the view that the Plaintiffs have made out a prima facie case for grant of an injunction. If an injunction is not granted at this stage, irreparable harm would be caused to the Plaintiffs. Balance of conveniences lies in the favour of the Plaintiffs. Accordingly, Defendant Nos.1 to 9 are restrained by an ad-interim order from communicating, screening, making available or disseminating any part of the ICC World Cup Cricket matches on any electronic or digital platform in any manner whatsoever.
39.Defendant Nos. 10 to 17 i.e., the Domain Name Registrars are directed to lock and suspend the said websites within 72 hours after being communicated a copy of this order by the ld. Counsel for the Plaintiffs. Defendant Nos. 18 to 26, who are ISPs/Telephone Service Providers are also directed to block the rogue websites immediately upon receiving copies of the orders by the ld. Counsel for the Plaintiffs. Defendant Nos. 27 and 28 are directed to issue blocking orders in respect of these websites.
40.During the currency of the world cup matches, if any further websites are discovered which are illegally streaming and communicating content over which the Plaintiffs have rights, the Plaintiffs are given liberty to communicate the details of these websites to both DoT and MeitY for issuance of blocking orders and simultaneously to the ISPs for blocking the said websites so as to ensure that these websites can be blocked on a real time basis there is no considerable delay. Upon receiving the said intimation from the Plaintiffs, the ISPs shall take steps to immediately block the rogue websites in question.
41.The DoT and MeitY shall also issue blocking orders immediately upon the Plaintiffs communicating the details of the websites which are illegally streaming the ICC World Cup Cricket matches.
42.After communicating the details of the rogue websites, Plaintiffs shall continue to file affidavits with the Court in order to ensure that the Court is fully informed of the websites in respect of which blocking orders are sought.
43.If any website, which is not primarily an infringing website, is blocked in pursuance of the present order, it is permitted to approach the Court by giving an undertaking that it does not intend to do any illegal dissemination of the ICC World Cup of the content over which the Plaintiffs have rights and the Court would consider modifying the injunction accordingly.
44.Such a relief is called for in the present matter, especially, in view of the fact that these are one day international matches. Any delay in blocking the rogue websites would, in fact, result in considerable pecuniary loss to the Plaintiffs and result in irreparable violation of the Broadcast reproduction rights of the Plaintiffs.
45.The DNRs shall also give the details of the Domain Name Registrants of these domain names as may be available with them including e-mails, mobile number, contact details and KYC details upon being requested by ld. Counsel for the Plaintiffs.”
Subsequently, vide order dated 21st December, 2023, in light of the aforesaid Dynamic Injunction, the Predecessor Bench blocked approximately 406 rogue websites illegally streaming the World Cup 2023 matches.
During the course of the suit, the Plaintiffs identified 396 additional rogue websites which indulged in similar illegal and infringing activities as the original Defendants. Therefore, the Plaintiffs moved I.A. 36270/2024 under Order I Rule 10 of the Code of Civil Procedure, 1908 seeking impleadment of the aforesaid rogue websites as proposed Defendants No.30 to 425.
Via order dated 13th August 2024, passed by the learned Joint Registrar, I.A. 36270/2024 came to be allowed and the proposed Defendants No.30 to 425 were impleaded as Defendants in the present suit. It was further directed that the interim directions passed in the order dated 27th September, 2023 shall also operate qua the newly added defendants.
The plaintiff has filed an affidavit of service dated 8th August 2024 in terms of which all the newly added defendants have been served the summons in the suit. Despite service, none has entered appearance on behalf of the defendants.
In regard to the rogue websites, the Plaintiff has filed eleven (11) additional affidavits dated 04.10.2023, 09.10.2023, 11.10.2023, 12.10.2023, 14.10.2023, 16.10.2023, 21.10.2023, 31.10.2023, 06.11.2023 and 28.11.2023 stating that vide various emails, they notified the ISPs, DoT and MeitY, for blocking of the additional rogue websites. [The details of the rogue websites as stated in the aforesaid affidavit are attached as ‘Annexure A’ to this order]
Defendant Nos.10 and 14 have filed their respective written statements in which they have stated that they have complied with the directions contained in order dated 27th September, 2023. Defendant No.10 in its written statement has stated that it has locked and suspended the domain name “jiolive.tv” and has provided details of the registrants of the aforesaid domain name to the plaintiff. Defendant No.14 in its written statement has stated that it has locked and suspended the domain name of “footem7.com” including all its sub-domains and has also provided the details of registrants of the aforesaid domain name to the plaintiff.
Counsel appearing on behalf of the Plaintiff presses for a summary judgment under Order XIII-A of the Code of Civil Procedure, 1908.
I have heard the counsel for the Plaintiff and gone through the record of the case. In terms of Rule 27 of the Delhi High Court Intellectual Property Rights Division Rules, 2022 (hereinafter ‘2022 Rules’), this Court is empowered to pass a summary judgment without the requirement of the parties filing a specific application in this regard. Therefore, invoking the powers given to this Court under the 2022 Rules, I proceed to pass a summary judgment in the present case.
In Satya Infrastructure Ltd. & Ors. v. Satya Infra & Estates Pvt. Ltd., 2013 (54) PTC 419 (Del) [CS(OS) 1213/2011, decided on 07.02.2013], a Co-ordinate Bench of this Court held as follows:
“4.The next question which arises is whether this Court should consider the application for interim relief and direct the plaintiffs to lead ex parte evidence. The counsel for the plaintiffs states that the plaintiffs are willing to give up the reliefs of delivery, of rendition of accounts and of recovery of damages, if the suit for the relief of injunction alone were to be heard today.
5.I am of the opinion that no purpose will be served in such cases by directing the plaintiffs to lead ex parte evidence in the form of affidavit by way of examination-in chief and which invariably is a repetition of the contents of the plaint. The plaint otherwise, as per the amended CPC, besides being verified, is also supported by affidavits of the plaintiffs. I fail to fathom any reason for according any additional sanctity to the affidavit by way of examination-in-chief than to the affidavit in support of the plaint or to any exhibit marks being put on the documents which have been filed by the plaintiffs and are already on record. I have therefore heard the counsel for the plaintiffs on merits qua the relief of injunction.”
It is trite law that in an uncontested suit, it is not necessary to require the Plaintiffs to lead evidence, and summary disposal of the suit is permissible, on the basis of the contents of the plaint, supported by the statement of truth along with an affidavit and declaration under the Commercial Courts Act, 2015. Therefore, in my opinion this suit does not merit trial and the suit is capable of being decreed in terms of Order VIII Rule 10 of CPC.
Based on the averments made in the plaint and the documents placed on record, the Plaintiffs have established its rights over the broadcasting and other media rights in respect of the World Cup 2023. The aforesaid rights have been acquired by the Plaintiffs by making significant monetary investment, the Plaintiffs alone are authorized to telecast the World Cup, 2023 at its bouquet of channels as well as on its OTT platform. The aforesaid rights of the Plaintiffs are entitled for protection under Section 37 of the Copyright Act, 1957.
At this stage, it may be relevant to note that despite service of summons, except for Defendants No. 10 and 14, none of the Defendants have contested the present suit by filing a written statement.
Defendant Nos.1 to 9 and subsequently, Defendant Nos.30 to 425 are rogue websites which have indulged in piracy of the copyright content of the Plaintiff.
Since the Defendants have failed to take any requisite steps to contest the present suit, despite having suffered an ad interim injunction order, it is evident that they have no defence to put forth on merits.
Accordingly, the Plaintiffs are entitled to restrain the aforesaid Defendants i.e., the rogue website from disseminating and communicating to the public, the ICC World Cup 2023 matches fully or in part without an authorization license from the Plaintiff.
RELIEFS
Accordingly, the suit is decreed in the following terms:
I. A decree of permanent injunction is passed in favour of the Plaintiffs and against the Defendant Nos.1 to 9 and Defendant Nos.30 to 425 their owners, partners, officers, and all others in capacity of principal or agent acting for and on their behalf, or anyone claiming through, by or under it, from in any manner communicating, streaming, and/ making available for viewing and downloading, without authorization, on their websites or other platforms, through the internet in any manner whatsoever, the Plaintiffs' exclusive rights in relation to the ICC World Cup 2023 and content related thereto, so as to infringe the Plaintiffs' broadcast reproduction rights;
II. A decree of permanent injunction is passed in favour of the Plaintiffs and against Defendant Nos.10 to 17 directing its directors, partners, officers and all others in capacity of principal or agent acting for and, on their behalf, to revoke/cancel the domain name registration of Defendant Nos.1 to 9 and Defendant Nos.30 to 425.
III. Directions are passed against Defendant Nos.18 to 26 to block access to various rogue websites identified by the Plaintiffs in the present suit i.e., Defendant Nos.1 to 9 and Defendant Nos.30 to 425.
Counsel for the Plaintiffs do not press for the reliefs as sought in prayer clauses 61(vi) and 61(vii) with respect to damages and rendition of accounts.
I am of the view that in the present facts and circumstances, the Plaintiffs are entitled to recover actual costs from Defendant Nos.1 to 9 and Defendant Nos.30 to 425. Accordingly, a decree for actual costs is passed in terms of prayer clause 61(viii) of the plaint.
For the purposes of calculation of actual costs, the Plaintiffs shall file its bill of costs in terms of Rule 5 of Chapter XXIII of the Delhi High Court (Original Side) Rules, 2018 within four weeks. For this purpose, the representatives of the Plaintiffs shall appear before the Joint Registrar, who shall determine the actual costs incurred by the Plaintiffs in the present litigation.
Let the decree sheet be drawn up.
All pending applications stand disposed of.
ANNEXURE – A
S.No . Websites Diary No.
First Additional list
https://ar.vipleague.im Diary No. E -
https://de.vipleague.im 1831923/2023
https://cklive01.pages.dev
https://watch.2socolive.info
https://gdagz--gaxirif847.repl.co
https://hg--gaxirif847.repl.co
https://wwwstream.pro
Second Additional list
https://103.193.72.74 Diary No. E -
https://aklive.tk 1831923/2023
https://bbm.pogocast.xyz
https://chanel.dekhaott.com
https://cric2watch.com
https://ddh2.vipboxtv.stream
https://ddy3.vipboxtv.stream
https://eli.pogocast.xyz
https://english.spprtcricket.repl.co
https://hindi.spprtcricket.repl.co
https://hno.pogocast.xyz
https://jointeachub--gaxirif847.repl.co
https://lb.mtfxg.xyz
https://live.evisionedappal.in
https://m2.ballnaja.com
https://me.webcric.com
https://newvideo.live
https://pstvsportslink.netfy.live
https://ptvsports2.com
https://ptvsportslive.net
https://skysports.cricstreaming.repl.co
https://starhin.cricstreaming.repl.co
https://stars1.cricstreaming.repl.co
https://us1.rpstv.xyz
https://willow.cricstreaming.repl.co
| Third Additional list | ||||||
| 33. | https://factorp.xyz | Diary No. E -1867701/2023 | ||||
| 34. | https://olalivehdplay.ru | |||||
| 35. | https://tv.bdix.live https://185.126.81.231 | |||||
| 36. | ||||||
| 37. | https://ddy4.vipboxtv.stream | |||||
| 38. | https://ddy5.vipboxtv.stream | |||||
| 39. | https://e2.ainakwalajeen.com | |||||
| 40. | https://e6.ainakwalajeen.com | |||||
| 41. | https://iron-man.saqlainhaider.workers.dev | |||||
| 42. | https://wl3.ainakwalajeen.com | |||||
| 43. | https://zx.rpstv.xyz | |||||
| Fourth Additional list | ||||||
| 44. | https://astcricket.cricstreaming.repl.co | Diary No. E -1867701/2023 | ||||
| 45. | https://charron.live | |||||
| 46. | https://cricketworldcup2023.pages.dev | |||||
| 47. | https://cricstreaming.pages.dev | |||||
| 48. | https://cricstreamingg.pages.dev | |||||
| 49. | https://itstonystark.xyz | |||||
| 50. | https://mhdzubair-themaster.indianhotstar.repl.co | |||||
| 51. | https://nol.wfthumty.pm?v=cric2hd~cri c2sd | |||||
| 52. | https://ss1e.spprtcricket.repl.co | |||||
| 53. | https://sosomodapks.net | |||||
| Fifth Additional list | ||||||
| 54. | https://apkship.xyz | Diary No. E -1867701/2023 | ||||
| 55. | https://cdn.wholive.pro | |||||
| 56. | https://cdn.wholive2.pro | |||||
| 57. | https://e11.ainakwalajeen.com | |||||
| 58. | https://en7.sportplus.live | |||||
| 59. | https://m.pakcric.net | |||||
| 60. | https://megacricket.co.in | |||||
| 61. | https://nes03.quest123.top | |||||
| 62. | https://realbitsport.com | |||||
| 63. | https://webcric.vip | |||||
| Sixth Additional list | ||||||
| 64. | https://103.2.153.38 | Diary No. E -1867701/2023 | ||||
| 65. | https://cricvid.live | |||||
| 66. | https://mhdtv.org | |||||
| 67. | https://natasha.dr-strange.workers.dev | |||||
| 68. | https://sp.rpstv.xyz | |||||
| Seventh Additional list | ||||||
| 69. | https://aol.pogocast.xyz | Diary No. E -1897421/2023 | ||||
| 70. | https://ar.vipbox.lc | |||||
| 71. | https://cat.pogocast.xyz | |||||
| 72. | https://cdn.xsportbox.com | |||||
| 73. | https://dan.pogocast.xyz | |||||
| 74. | https://de.vipbox.lc | |||||
| 75. | https://es.vipbox.lc | |||||
| 76. | https://es.vipleague.im | |||||
| 77. | https://fbstreams.pm | |||||
| 78. | https://footybite.tv | |||||
| 79. | https://fr.vipbox.lc | |||||
| 80. | https://fr.vipleague.im | |||||
| 81. | https://freestreams-live1.se | |||||
| 82. | https://goko7.pogocast.xyz | |||||
| 83. | https://hd.ucplay2.com | |||||
| 84. | https://it.vipbox.lc | |||||
| 85. | https://it.vipleague.im | |||||
| 86. | https://ja.vipbox.lc | |||||
| 87. | https://ja.vipleague.im | |||||
| 88. | https://klubsports.com | |||||
| 89. | https://live4wap.wapnom.com | |||||
| 90. | https://nl.vipbox.lc | |||||
| 91. | https://nl.vipleague.im | |||||
| 92. | https://onxtv.com | |||||
| 93. | https://pt.vipbox.lc | |||||
| 94. | https://sportsleading.online | |||||
| 95. | https://165.232.180.60 | |||||
| 96. | https://e8.ainakwalajeen.com | |||||
| Eighth Additional list | ||||||
| 97. | http://streambtw.com | Diary No. E – 1897421/2023 | ||||
| 98. | http://thelivematch.com | |||||
| 99. | https://103.175.242.10 | |||||
| Ninth Additional list | ||||||
| 100. | https://shaamtv.com | Diary No. E – 1897421/2023 | ||||
| 101. | https://amzfutbol.com | |||||
| 102. | https://premiertv.watch | |||||
| 103. | https://crictv.cc | |||||
| Ten Additional list | ||||||
| 104. | https://103.180.112.66 | Diary No. E -1918405/2023 | ||||
| 105. | https://45.152.114.175 | |||||
| 106. | https://cdn.crichd.news | |||||
| 107. | https://domy.tkonly.xyz | |||||
| 108. | https://e10.ainakwalajeen.com | |||||
| 109. | https://e3.ainakwalajeen.com | |||||
| 110. | https://e4.ainakwalajeen.com | |||||
| 111. | https://e5.ainakwalajeen.com | |||||
| 112. | https://e7.ainakwalajeen.com | |||||
| 113. | https://e9.ainakwalajeen.com | |||||
| 114. | https://live4wap.me | |||||
| 115. | https://player.hlsjs.ru | |||||
| 116. | https://tvs2.aynaott.com | |||||
| 117. | https://weblivehdplay.ru | |||||
| Eleven Additional list | ||||||
| 118. | https://d1.ainakwalajeen.com | Diary No. E -1918405/2023 | ||||
| 119. | https://ed-b002.edgking.me | |||||
| Twelfth Additional list | ||||||
| 120. | https://backfirstwo.com | Diary No. E -1918405/2023 | ||||
| 121. | https://futbolfullhd.com | |||||
| Thirteenth Additional list | ||||||
| 122. | http://175.110.112.70 | Diary No. E -1918405/2023 | ||||
| 123. | https://ainakwalajeen.com | |||||
| 124. | https://pt.vipleague.im | |||||
| 125. | https://rdhow.com | |||||
| 126. | https://sportsarenabd.com | |||||
| 127. | https://tamilultra.in/ | |||||
128. 129. | https://cdn.live247stream.com https://headlinessportsfoot.com | |||||
| 130. | https://sports.freesportstime.com | |||||
| 131. | https://st65.ckthd.com | |||||
| Fourteenth Additional list | ||||||
| 132. | https://freehdgames.com | Diary No. E -1924062/2023 | ||||
| 133. | https://jiotv.pscricketlive.site | |||||
| 134. | https://livecricket-stream.com | |||||
| 135. | https://sunnxt500.000webhostapp.com | |||||
| 136. | https://touchcric.tv | |||||
| 137. | https://criclive2.com | |||||
| 138. | https://dora110.live-streamfootball.link | |||||
| 139. | https://sslivetv.com | |||||
| 140. | https://thecwc.pages.dev | |||||
| 141. | https://denverisalive.pages.dev | |||||
| 142. | https://cwc2023.pages.dev | |||||
| Fifteenth Additional list | ||||||
| 143. | https://213.183.42.34 | Diary No. E -1924062/2023 | ||||
| 144. | https://37.49.225.135 | |||||
| 145. | https://cdn.sajeeb.online | |||||
| 146. | https://epg.pw | |||||
| 147. | https://freegamestreams.net | |||||
| 148. | https://pakin.satocean.uk | |||||
| 149. | https://sltlivetestgcp.yuppcdn.net | |||||
| 150. | https://stream.tvmob.live | |||||
| Sixteenth Additional list | ||||||
| 151. | http://45.152.114.175 | Diary No. E -1924062/2023 | ||||
| 152. | https://cric2live.com | |||||
| 153. | https://freesportstime.com | |||||
| 154. | https://livecric.live | |||||
| 155. | https://livesportsclub.pages.dev | |||||
| 156. | https://mhdtvworld.sbs | |||||
| 157. | https://midesi.net | |||||
| 158. | http://play.livesportz.online | |||||
| 159. | https://smartcric.ae | |||||
| 160. | https://strikeout.im | |||||
161. 162. | https://tv.khantv.live https://tv.ucplay2.com | |||||
| 163. | https://webcric.ae | |||||
| Seventeenth Additional list | ||||||
| 164. | https://24hsport.tv | Diary No. E -1963849/2023 | ||||
| 165. | https://aklive-wc.vercel.app | |||||
| 166. | http://www.bsmax.itgo.com | |||||
| 167. | https://s1.ckthd.com | |||||
| 168. | https://sktechweb.pages.dev | |||||
| 169. | https://sportslive247.com | |||||
| 170. | https://thecwc1.pages.dev | |||||
| 171. | https://today-cricket-match.com | |||||
| 172. | https://tv.watchit.vip | |||||
| Eighteenth Additional list | ||||||
| 173. | https://45hls.alexdiry.com | Diary No. E -1963849/2023 | ||||
| 174. | https://5hls2.bunycdn.com | |||||
| 175. | https://ad.crictime.com | |||||
| 176. | https://inkp.alexdiry.com | |||||
| 177. | https://live.smartcric.is | |||||
| 178. | https://watchcric.cc | |||||
| Nineteenth Additional list | ||||||
| 179. | https://212.46.43.123 | Diary No. E -1963849/2023 | ||||
| 180. | https://212.46.43.20 | |||||
| 181. | https://41.205.93.154 | |||||
| 182. | https://amertv.top | |||||
| 183. | https://live.bdtype.com | |||||
| 184. | https://livespecial.rbnewtv.com | |||||
| Twenty Additional list | ||||||
| 185. | https://45hls2.alexdiry.com | Diary No. E-1982946/2023 | ||||
| 186. | https://85hls.amzcnp.com | |||||
| 187. | https://bizzstreams2u.online/ | |||||
| 188. | https://www.cricsala.com/ | |||||
| 189. | https://invictotv.live/ | |||||
| 190. | https://www.livecricketstreaming.cc/ | |||||
| 191. | https://www.techstips.info/ | |||||
| 192. | https://tpt.amzcnp.com | |||||
| 193. | https://trendyscopes.com/ | |||||
194. 195. | https://www.worldcupfree.com/ https://worldsports4u.live/ | |||||
| Twenty One Additional list | ||||||
| 196. | https://103.114.38.150 | Diary No. E-1982946/2023 | ||||
| 197. | https://www.allinonez.com | |||||
| 198. | https://www.eziflix.com | |||||
| 199. | https://sky.vipboxtv.stream | |||||
| 200. | https://watch.wapnom.com | |||||
| Twenty Second Additional list | ||||||
| 201. | https://fsl-stream.lu | Diary No. E-1982946/2023 | ||||
| 202. | https://hdlivesport.com | |||||
| 203. | https://hesgoaltv.tv | |||||
| Twenty Third Additional list | ||||||
| 204. | https://crichdstreaming.xyz | Diary No. E-1982946/2023 | ||||
| 205. | https://cwc2023live.pages.dev | |||||
| 206. | https://dreamiptv.eu | |||||
| 207. | https://sporthub.cloud | |||||
| 208. | https://streameast.app | |||||
| 209. | https://streamocean.online | |||||
| Twenty Fourth Additional list | ||||||
| 210. | https://hd.crichdlivecricket.cc | Diary No. E-1982946/2023 | ||||
| 211. | https://247sport.net | |||||
| 212. | https://amzstream.tv | |||||
| 213. | https://axscore.com | |||||
| 214. | https://itssportstime.info | |||||
| 215. | https://yeahscore.com | |||||
| Twenty Fifth Additional list | ||||||
| 216. | https://5hls3.bunycdn.com | Diary No. E-1982946/2023 | ||||
| 217. | http://my.playuct1.com | |||||
| 218. | https://tiny-a.amzcnp.com | |||||
| Twenty Sixth Additional list | ||||||
| 219. | https://123cric.com | Diary No. E-1982946/2023 | ||||
| 220. | https://2sport.tv | |||||
| 221. | https://thecwc0.pages.dev | |||||
| Twenty Seventh Additional list | ||||||
| 222. | https://46.229.253.206 | |||||
| 223. | https://extra-stream.live | Diary No. E-1982946/2023 | ||||
| 224. | https://thecwc3.pages.dev | |||||
| Twenty Eighth Additional list | ||||||
| 225. | https://45hls3.alexdiry.com | Diary No. E-1982946/2023 | ||||
| 226. | https://5hls4.bunycdn.com | |||||
| 227. | https://mhdtvworld.site | |||||
| 228. | https://mhdtvworld.tv | |||||
| Twenty Ninth Additional list | ||||||
| 229. | https://bigcast.xyz | Diary No. E-1982946/2023 | ||||
| 230. | https://freetvsports.com | |||||
| 231. | https://poscihd.com | |||||
| Thirtieth Additional list | ||||||
| 232. | https://45hls5.alexdiry.com | Diary No. E-1982946/2023 | ||||
| 233. | https://5hls5.bunycdn.com | |||||
| 234. | https://hlsjs.ru | |||||
| 235. | https://st68.ckthd.com | |||||
| Thirty First Additional list | ||||||
| 236. | https://crichdplayer.com | Diary No. E-1982946/2023 | ||||
| 237. | https://mhdtv.xyz | |||||
| 238. | https://www.worldcupt2020.com | |||||
| Thirty Second Additional list | ||||||
| 239. | https://5hls6.bunycdn.com | Diary No. E-1982946/2023 | ||||
| 240. | https://tiny-b.amzcnp.com | |||||
| Thirty Third Additional list | ||||||
| 241. | http://sport365.hdgo.site | Diary No. E-1982946/2023 | ||||
| 242. | https://en14.sportplus.live | |||||
| 243. | https://kingflix.pages.dev | |||||
| 244. | https://live-cricket-match.in | |||||
| 245. | https://play.niazitv.pk | |||||
| 246. | https://sng.sportplus.live | |||||
| 247. | https://sstvlive.com | |||||
| 248. | https://www.cric2.com | |||||
| 249. | https://www.redditsoccerstreams.tv | |||||
| 250. | https://futbolfullenvivo.nl | |||||
| 251. | https://latele-envivo.com | |||||
| 252. | https://103.121.31.251 | |||||
| 253. | https://uhd3.one | |||||
| Thirty Fourth Additional list | ||||||
| 254. | https://45hls7.alexdiry.com | Diary No. E- | ||||
https://5hls7.bunycdn.com 1982946/2023
https://aklive-v1.vercel.app
https://crichd.click
https://www.cricketworldcupt2020.com
https://ntv.tutvlive.site
https://smartcric.buzz
https://smartcric.cricket
https://www.sportsbay.site
http://sporttv123.xyz
https://stream2watch2.com
https://tiny-d.amzcnp.com
https://touch-cric.com
https://touchcricket.online
https://tv247365.net
https://webcricipl.online
https://webcricket.online
Thirty Fifth Additional list
https://asdfasdft.hlsjs.ru Diary No. E-
https://ddy4.hlsjs.ru 1982946/2023
https://ddy5.hlsjs.ru
https://gettvfree.tech
https://sky.hlsjs.ru
http://test-otv2.ftpbd.net
Thirty Sixth Additional list
https://45hls9.alexdiry.com Diary No. E-
https://85hls9.amzcnp.com 1982946/2023
https://www.daudbd.com
https://freelivetv24.com
https://lazystreaming.com
https://live.daudbd.com
https://www.ptvsports24.com
https://tiny-c.amzcnp.com
https://hls.streambtw.com
https://pogocast.xyz
Thirty Seventh Additional list
https://5hls9.bunycdn.com Diary No. E-
https://a1.thesportsevo.in 1982946/2023
| 289. | https://mixstreams.top | |
| 290. | https://www.mrgamingstreams.com | |
| 291. | https://pete29.live-streamfootball.top | |
| 292. | https://tiny-e.amzcnp.com | |
| 293. | https://www.worldcuplivegames.com | |
| Thirty Eighth Additional list | ||
| 294. | https://en.gdplayertv.top | Diary No. E-2150979/2023 |
| 295. | https://finttv.ga | |
| 296. | https://ggsport.tv | |
| 297. | https://5hls10.bunycdn.com | |
| 298. | https://45hls10.alexdiry.com | |
| 299. | https://103.7.4.54 | |
| Thirty Ninth Additional list | ||
| 300. | https://ckprmax.live | Diary No. E-2150979/2023 |
| 301. | https://crickex.net | |
| 302. | https://amaxcrick.xyz | |
| 303. | https://kheloyar360.net | |
| Fortieth Additional list | ||
| 304. | http://146.59.229.170 | Diary No. E-2150979/2023 |
| 305. | https://45hls12.alexdiry.com | |
| 306. | https://85hls12.amzcnp.com | |
| 307. | https://cktinfo.com | |
| 308. | https://ddy3.hlsjs.ru | |
| 309. | https://gdplayertv.top | |
| 310. | https://hot.wapnom.com | |
| 311. | https://play.wapnom.com | |
| 312. | https://rogstreamlive.eu.org | |
| 313. | https://tiny-g.amzcnp.com | |
| 314. | https://www.tsports.live | |
| 315. | https://tv4wap.wapnom.com | |
| 316. | https://tvfreemium.top | |
| 317. | https://tvgo.wapnom.com | |
| 318. | https://www.webtvbd.com | |
| 319. | https://webudit.hlsjs.ru | |
| Forty First Additional list | ||
| 320. | https://45hls14.alexdiry.com | Diary No. E-2150979/2023 |
| 321. | https://5hls14.bunycdn.com | |
| 322. | https://antenasport.ru | |
| 323. | https://live.followingbook.com | |
| 324. | https://livecricket.tech | |
| 325. | https://www.livesportsnetwork.one | |
| 326. | http://sports04.hdgo.site | |
| 327. | https://www.sportslivetv.cf | |
| 328. | https://cklive02.pages.dev | |
| 329. | https://sklivesports.pages.dev | |
| 330. | https://hd.playuct1.com | |
| Forty Second Additional list | ||
| 331. | https://yippicorcornjfreetrnprovert.tinyuri.org | Diary No. E-2150979/2023 |
| 332. | https://31.42.185.92 | |
| 333. | https://st69.ckthd.com | |
| Forty Third Additional list | ||
| 334. | https://choopa.freesportstime.com | Diary No. E-2150979/2023 |
| Forty Fourth Additional list | ||
| 335. | https://45hls16.alexdiry.com | Diary No. E-2150979/2023 |
| 336. | https://85hls15.amzcnp.com | |
| 337. | https://bvincap.streore.live | |
| 338. | https://bxawscf.lmyeas.live | |
| 339. | https://bxawscf.streore.live | |
| 340. | https://jwplayer.com/ | |
| 341. | https://crichd.world/ | |
| 342. | https://www.cricwox.online/ | |
| 343. | https://iccworldcup.live/ | |
| 344. | https://rips.in/ | |
| 345. | https://tiny-i.amzcnp.com | |
| Forty Fifth Additional list | ||
| 346. | https://45hls21.alexdiry.com | Diary No. E-2150979/2023 |
| 347. | https://5hls21.bunycdn.com | |
| 348. | https://hot1.wapnom.com | |
| 349. | https://ptvsportlive.com | |
| 350. | https://streamsit.com | |
| Forty Sixth Additional list | ||
| 351. | https://45hls22.alexdiry.com | Diary No. E- |
https://5hls22.bunycdn.com 2150979/2023
https://live.tntuniversaltv.com
https://www.tbmr.com.np
https://tiny-k.amzcnp.com
Forty Seventh Additional list
https://103.218.226.22 Diary No. E-
https://45hls23.alexdiry.com 2150979/2023
https://5hls23.bunycdn.com
https://st70.ckthd.com
https://tiny-m.amzcnp.com
https://webcric.pk
Forty Eighth Additional list
https://b4ucast.com Diary No. E-
https://sexyshambhavi.pages.dev 2150979/2023
Forty Ninth Additional list
https://www.extratvott.online Diary No. E-
https://mycricket.pk 2150979/2023
https://www.techhub24x7.com
Fiftieth Additional list
https://4stream.top Diary No. E-
https://bvincap.winccern.live 2150979/2023
https://bxawscf.winccern.live
https://ivibet.com
https://s4w0ia.lsj0461.com
https://web.crictv.cc
Fifty First Additional list
https://rtvhd.com Diary No. E-
https://tiny-p.amzcnp.com 2150979/2023
https://45hls25.alexdiry.com
Fifty Second Additional list
https://45hls31.alexdiry.com Diary No. E-
https://45web.bunycdn.com 2150979/2023
https://5hls31.bunycdn.com
https://85hls31.amzcnp.com
https://85web.amzcnp.com
https://dailytechs.xyz
https://tiny-q.amzcnp.com
| 383. | https://wp1.t20hd.net | |
