AI Structured Summary
Not yet generated for this judgment
Judgment
PER SHRI L. N. GUPTA, MEMBER (T)
M/s Pearson India Education Services Pvt. Ltd. (hereinafter, the 'Applicant/Operational Creditor') has filed the present Petition under Section 9 of the Insolvency and Bankruptcy Code, 2016 (the 'IBC', 2016') read with Rule 6 of the Insolvency and Bankruptcy (Application to Adjudicating Authority) Rules, 2016 with a prayer to initiate the Corporate Insolvency Resolution Process against M/s. U.B.S. Publishers Distributors Pvt. Ltd. (hereinafter, the 'Respondent').
The Respondent namely, M/s. U.B.S. Publishers Distributors Pvt. Ltd. is a Company incorporated on 17.05.1969 with CIN U74899DL1969PTC005042 under the provisions of the erstwhile Companies Act, 1956, having its registered Office at 4384/4A, Fourth Floor, Ansari Road, Darya Ganj, New Delhi-110002, which is within the jurisdiction of this Tribunal. The Authorized Share Capital of the Respondent is Rs.10,00,000/- and Paid-up Share Capital is Rs. 9,50,300/- as per the Master Data of the Respondent.
It is submitted that the Applicant is engaged in the activity of providing "Education Support Services" including academic and non-academic services to schools along with support services pertaining to the operation of schools. The Respondent raised various purchase orders upon the applicant for delivery of books and accordingly, the applicant raised invoices against the said delivery of books. On 06.04.2018, the Applicant and the Respondent executed two agreements, namely, the sale and purchase Agreement for Offline purchases, and sale and Purchase Agreement for online purchases (hereinafter, 'Sale and Purchase Agreements').
The detailed particulars of the Operational Debt claimed by the applicant in Part IV of its application are reproduced below:
| PARTICULARS OF OPERATIONAL DEBT | ||
|---|---|---|
| 1. | TOTAL AMOUNT OF DEBT | The total debt due and payable in default by non-payment by the Corporate Debtor is to the tune of Rs. 16,54,52,216/- (Rupees Sixteen Crores Fifty-Four Lakhs Fifty-Two Thousand Two Hundred and Sixteen Only) as on 15.07.2020 [exclusive of interest]. The first invoice fell due and payable from 31.10.2017. The interest calculated till 15.07.2020 is to the tune of Rs. 2,12,58,005/- (Rupees Two Crore Twelve Lakh Fifty-Eight Thousand and Five Only). |
| DETAILS OF TRANSACTIONS ON ACCOUNT OF WHICH DEBT FELL DUE, AND THE DATE FROM WHICH SUCH DEBT FELL DUE | The Operational Creditor and the Corporate Debtor had a long-standing relationship, wherein, the Operational Creditor has supplied books to the Corporate Debtor whenever a purchase order was issued by the Corporate Debtor. | |
| AND THE DATE ON WHICH DEFAULT OCCURRED (ATTACH THE WORKINGS FOR COMPUTATION OF AMOUNT AND DATES OF THE DEFAULT IN TABULATED FORM) | Total amount of claim as on 15.07.2020: Rs. 18,67,10,221/- (Rupees Eighteen Crore Sixty- Seven Lakh Ten Thousand Two Hundred and Twenty-One Only) , comprising of: a. Rs. 16,54,52,216/- (Rupees Sixteen Crores Fifty-Four Lakhs Fifty- Two Thousand Two Hundred and Sixteen Only) [exclusive of the interest amount]; and b. Rs. 2,12,58,005/- (Rupees Two Crore Twelve Lakh Fifty-Eight Thousand and Five Only), as the interest as calculated up to 15.07.2020. Copy of a working sheet which exhibits ageing of the invoices and dues receivable form the Corporate Debtor with the copies of purchase orders and the invoices along with their proof of delivery is provided and is annexed as Annexure II y. |
| AND THE DATE ON WHICH DEFAULT OCCURRED (ATTACH THE WORKINGS FOR COMPUTATION OF AMOUNT AND DATES OF THE DEFAULT IN TABULATED FORM) | Total amount of claim as on 15.07.2020: Rs. 18,67,10,221/- (Rupees Eighteen Crore Sixty- Seven Lakh Ten Thousand Two Hundred and Twenty-One Only) , comprising of: a. Rs. 16,54,52,216/- (Rupees Sixteen Crores Fifty-Four Lakhs Fifty- Two Thousand Two Hundred and Sixteen Only) [exclusive of the interest amount]; and b. Rs. 2,12,58,005/- (Rupees Two Crore Twelve Lakh Fifty-Eight Thousand and Five Only), as the interest as calculated up to 15.07.2020. Copy of a working sheet which exhibits ageing of the invoices and dues receivable form the Corporate Debtor with the copies of purchase orders and the invoices along with their proof of delivery is provided and is annexed as Annexure II y. |
From the part IV of the Application, it is seen that the Applicant has claimed the principal amount of Rs.16,54,52,216/- and interest amount of Rs.2,12,58,005/- as the operational debt due and payable by the Respondent.
It is stated by the Applicant that it had issued a Demand Notice under Section 8 of the I&B Code, 2016 to the Respondent on 22 July 2020 by way of post and email, which was received via post by the Respondent on 27 July 2020. Despite receipt of the Demand Notice, the Respondent neither paid the outstanding dues nor raised any dispute within 10 days and the invoices remain unpaid. Hence, this Application. However, after lapse of more than 10 days, the Respondent through its counsel issued a response wherein, the Respondent tried to weave a story as an afterthought with a motive to raise a dispute, which never existed and was never raised upon receipt of the Demand Notice.
On issuance of notice, the Respondent has filed the reply on 27.10.2021 and submitted that -
There is no crystallized 'Operational Debt' due and payable by the Respondent in view of the statutory bar under Section 10A of IBC on any claimed default arising after 25.03.2020. For this reason, the Petitioner is deliberately silent on the date of default in the Petition, which is therefore, defective and liable to be rejected.
The Petitioner itself has stated that "Due to some concerns with respect to decrease in business between the parties, return of stock and non-payment of over dues by the Corporate Debtor", the Operational Creditor had conducted a meeting with the Corporate Debtor on 30.07.2019. Further, in response to the Petitioner's letter dated 15.01.2020, the Respondent vide email dated 23.01.2020 again raised dispute as regards to the alleged amounts claimed as they did not take into account the adjustments towards returns and part payments and thus, did not match the accounts maintained by Respondent. This clearly establishes that there was no crystallized debt even as on 23.01.2020 owing to disputes between the parties.
The Respondent is still holding unsold stock which was to be returned to the Petitioner. However, the Petitioner, after having agreed to accept the same, refused to accept the same as apparent from its email dated 5 August 2020. Thus, the alleged amount, if any, is to be adjusted against return of unsold stock and the accounts to be reconciled.
In terms the Sale-Purchase Agreements dated 6 April 2018 between the parties, all pending disputes (as regards unsold stock, return of stock and reconciliation of accounts) or claims are to be resolved by mutual discussion, failing which the same shall be referred to arbitration. Since the Petitioner and Respondent have agreed to arbitration as the mode of resolution of disputes and claims, the present Petition is contrary to the agreed terms of the agreements.
There were several prevailing disputes in relation to reconciliation and settlement of accounts between the parties as evident by way of emails dated 13.03.2019, 14.03.2019 and 24.02.2020 by the Respondent, which are acknowledged vide emails dated 03.01.2020, 19.02. 2020 and 24.02.2020 by the Petitioner's representative Mr Suresh Gupta and Mr. Harish Chander's email dated 17.02. 2020.
The Applicant has also filed its Written Submissions and provided the details of the transactions in a tabular form, as follows:
| Area of supply | Unique code for area of supply | Summary of invoices annexed to the petition | Proof of debt due and payable as exhibited in the petition as per each TS | Period of default |
|---|---|---|---|---|
| Delhi | 200601 | 291(vol 2) to 311 (vol 2) | 312 (Vol 2) to 2857 (Vol 15) | Period of invoices raised between 14.12.2018 to 31.10.2019 |
| Bangalore | 200602 | 2858 (Vol 15) to 2859 (Vol 15) | 2860 (Vol 15) To 3105 (Vol 16) | Period of invoices raised between |
| 04.05.2019 to 31.10.2019 | ||||
| Mumbai | 200603 | 3106 (Vol 17) to 3121 (Vol 17) | 3122 (Vol 17) to 5354 (Vol 28) | 29.06.2017 to 3.12.2019 |
| Chennai | 200604 | 5355 (Vol 28) to 5360 (Vol 28) | 5361 (Vol 28) to 6616 (Vol 35) | 31.3.2019 to 30.11.2019 |
| Kolkata | 200605 | 6617 (Vol 35) to 6619 (Vol 35) | 6620 (Vol 35) to 7060 (Vol 37) | 12.12.2018 to 30.11.2019 |
| Patna | 200606 | 7061 (Vol 37) to 7064 (Vol 37) | 7065 (Vol 37) to 7970 (Vol 42) | 30.03.2019 to 30.11.2019 |
| Bhopal | 200607 | 7971 (Vol 42) to 7972 (Vol 42) | 7973 (Vol 42) to 8176 (Vol 43) | 31.05.2019 to 30.11.2019 |
| Ernakulam | 200608 | 8177 (Vol 43), 9611 to 9614 (Vol 51) | 8176 (Vol 43) to 9610 (Vol 51) | 31.01.2019 to 30.11.2019 |
| Lucknow | 200609 | 9616 (Vol 51) to 9619 (Vol 51) | 9620 (Vol 51) to 10159 (Vol 54) | 28.02.2019 to 30.11.2019 |
| Pune | 200610 | 10160 (Vol 54) to 10163 (Vol 54) | 10164 (Vol 54) to 10843 (Vol 57) | 15.12.2018 to 30.10.2019 |
| Hyderabad | 200611 | 10844 (Vol 57) to 10845 (Vol 57) | 10846 (Vol 57) to 11010 (Vol 58) | 10.11.2018 to 30.09.2019 |
| Bhubaneshwar | 201015 | 11011 (Vol 58) to 11012 (Vol 58) | 11013 (Vol 58) to 11351 (Vol 60) | 23.12.2017 to 26.03.2018 |
| Ahmedabad | 201174 | 11352 (Vol 60) | 11353 (Vol 60) to 11401 (Vol 60) | 24.12.2017 to 07.05.2019 |
| Guwahati | 201184 | 11402 (Vol 60) to 11403 (Vol 60) | 11404 (Vol 60) to 11679 (Vol 62) | 15.03.2019 to 30.11.2019 |
| Online (Delhi) | 203126 | 11958 (Vol 63) to 11961 (Vol 63) | 11962 (Vol 63) to 13559 (Vol 71) | 11.09.2018 to 28.12.2018 |
The matter came up for final hearing on 03.10.2022, during the course of which Mr. Shravan Niranjan, Ld. Counsel appearing for the Respondent admitted the debt, though he added that the exact amount of debt has not been crystallized.
We have heard the Ld. Counsels for both the parties and perused the documents and written submissions placed on record. The Respondent has contended that the Application is barred by Section 10A of IBC, 2016, therefore, we would like to examine whether the present Application is barred by Section 10A of IBC, 2016 ?
On perusal of the application, it is observed that the Applicant and Respondent had entered into two agreements dated 06.04.2018 namely, the sale and purchase Agreement for offline purchases & sales and Purchase Agreement for online purchases. Accordingly, the Applicant has submitted that it supplied books and raised the invoices between June, 2017 and December, 2019 as depicted in the table reproduced in the paragraph 8 above.
At this stage, first we would like to visit the terms and conditions of the Purchase Agreement for online purchases (for brevity, the 'Online Agreement'), in order to examine whether the due dates of payments are falling within the period of suspension stipulated under Section 10A ? The relevant clause relating to payments in the 'Online Agreement' is reproduced below:
6. PAYMENT
(a)The Customer shall pay the Company at Delhi for the books purchased and delivered in adherence of payment terms as specified in Annexure-I to this Agreement.
(b)The Company shall send a monthly statement to the Customer specifying the overall credit limit available to the Customer after taking into account all outstanding invoices. The Credit limit of Customer shall be finalized by Company based on their sole discretion in line with the information provided by Customer in the "Credit Application Form" which is attached and specified as Annexure-II to this Agreement.
(c)The Customer shall pay the Company as per the agreed Credit Period specified in Annexure I of the Agreement, against invoice(s) raised by the Company.
(d)In case the Customer agrees to pay the Company through post dated cheques as per the agreed Credit Period specified in Annexure I of the Agreement then the Customer shall send post dated cheques for a particular billing within 15th of the succeeding month.
For Pearson India Education Services Private Limited and Signatory
TRUE COPY
(e)It is agreed by the parties to this Agreement that time delay from the side of Customer in releasing the payment to the Company shall attract interest on delayed payment at the rate of eighteen percent (18%) per annum payable by Customer to Company, in addition to opportunity cost of capital and other losses as incurred by Company. However, the revaluation on terms of interest as mentioned in clause 6(c) may be provided by Company back the payment continuity plans agreed by both parties. The Contract Price will be paid by Company.
ANNEXURE-I
1. CREDIT TERMS
The Customer shall pay the Company at Delhi for the books purchased and delivered in terms of clause 4 of this Agreement within 120 days from the date of each invoice issued by Company to Customer.
Thus, it is seen from the condition at serial 6(a) of the Online Agreement read with Credit Terms given in the Annexure-I thereto (reproduced above), the Respondent was liable to pay the Applicant Company at Delhi within 120 days from the date of each invoice. Hence, at this stage, we refer to the Work Sheet (containing summary details of invoices raised) for the online purchases (i.e., Code No. 203126 of the Respondent) as provided by the Applicant in annexure II-z of the application and which are reproduced overleaf :
| CUSTOMER CODE | DOCUMENT DATE | DOCUMENT (INV) NUMBER | CUSTOMER REFERENCE (PO reference) | O/S Amount | DUE DATE | POD No | Overdue Month as of 15 Jul 2020 | Interest Rate | Interest Amount | Outstanding & Interest |
|---|
| 203126 | 11-09-2018 | 11074896 | U/S4787/PO119381 | 16,898.45 | 30-01-2019 | 63847078 15-SEP | 17.5 | 18% | 4,436 | 21,334.29 |
| 203126 | 12-09-2018 | 11075043 | U/K3390/PO119656 | 1,55,151.15 | 30-01-2019 | 63847079 15-SEP | 17.5 | 18% | 42,727 | 1,95,878.33 |
| 203126 | 13-09-2018 | 11075197 | U/R3036/PO119666 | 38,632.00 | 30-01-2019 | 63807647 26-OCT | 17.5 | 18% | 10,141 | 48,772.90 |
| 203126 | 13-09-2018 | 11075205 | U/R3035/PO119670 | 18,108.75 | 30-01-2019 | 63808403 27-OCT | 17.5 | 18% | 4,754 | 22,862.30 |
| 203126 | 13-09-2018 | 11075353 | U/K3390/PO119658 | 17,556.00 | 30-01-2019 | 63807620 25-OCT | 17.5 | 18% | 4,608 | 22,164.45 |
| 203126 | 13-09-2018 | 11075363 | U/K3388/PO PO119655 | 70,224.00 | 30-01-2019 | 63807647 26-OCT | 17.5 | 18% | 18,434 | 88,657.80 |
| 203126 | 13-09-2018 | 11075365 | U/K3390/PO119659 | 32,917.50 | 30-01-2019 | 63808403 27-OCT | 17.5 | 18% | 8,641 | 41,558.34 |
| 203126 | 13-09-2018 | 11075367 | U/K3389/PO119657 | 43,890.00 | 30-01-2019 | 63807650 26-OCT | 17.5 | 18% | 11,523 | 55,411.13 |
| 203126 | 13-09-2018 | 11075372 | U/K3391/PO119656 | 54,862.50 | 30-01-2019 | 64898326 25-DEC | 17.5 | 18% | 14,401 | 69,263.91 |
| 203126 | 14-09-2018 | 11075442 | U-D2980/PO119667 | 30,181.25 | 30-01-2019 | 64898326 25-DEC | 17.5 | 18% | 7,923 | 38,103.83 |
| 203126 | 14-09-2018 | 11075443 | U-D2978/PO119669 | 9,658.00 | 30-01-2019 | 63808408 27-OCT | 17.5 | 18% | 2,535 | 12,193.23 |
| 203126 | 14-09-2018 | 11075445 | U-D2979/PO119668 | 24,145.00 | 30-01-2019 | 63807649 26-OCT | 17.5 | 18% | 6,338 | 30,483.06 |
| 203126 | 19-09-2018 | 11076145 | U-D3008/PO120028 | 35,178.00 | 30-01-2019 | 63847412 24-SEP | 17.5 | 18% | 9,234 | 44,412.23 |
| 203126 | 19-09-2018 | 11076159 | U-D3008/PO120027 | 29,021.85 | 30-01-2019 | 63847414 24-SEP | 17.5 | 18% | 7,618 | 36,640.09 |
| 203126 | 19-09-2018 | 11076160 | U-D3008/PO120028 | 21,745.15 | 30-01-2019 | 63847413 24-SEP | 17.5 | 18% | 6,233 | 29,978.25 |
| 203126 | 19-09-2018 | 11076252 | U-D3017/PO119994 | 1,645.60 | 30-01-2019 | 63847421 25-SEP | 17.5 | 18% | 432 | 2,077.57 |
| 203126 | 19-09-2018 | 11076253 | U/R3089/PO119995 | 3,016.75 | 30-01-2019 | 63847422 25-SEP | 17.5 | 18% | 792 | 3,808.65 |
| 203126 | 19-09-2018 | 11076254 | U-D3017/PO119992 | 5,211.25 | 30-01-2019 | 63847414 24-SEP | 17.5 | 18% | 1,368 | 6,579.20 |
| 203126 | 19-09-2018 | 11076255 | U-D3017/PO119993 | 4,114.00 | 30-01-2019 | 63847413 24-SEP | 17.5 | 18% | 1,080 | 5,193.93 |
| 203126 | 19-09-2018 | 11076271 | U/R3088/PO119991 | 6,582.40 | 30-01-2019 | 63847412 24-SEP | 17.5 | 18% | 1,728 | 8,310.28 |
| 203126 | 22-09-2018 | 11076860 | U/R3129/PO119705 | 7,95,179.44 | 30-01-2019 | 63807645 26-OCT | 17.5 | 18% | 2,08,735 | 10,03,914.04 |
| 203126 | 24-09-2018 | 11076898 | U-D3067/PO119792 | 5,77,751.13 | 30-01-2019 | 63847460 27-SEP | 17.5 | 18% | 1,51,660 | 7,29,410.80 |
| 203126 | 24-09-2018 | 11076909 | U/R3130/PO119879 | 5,18,656.59 | 30-01-2019 | 63847449 27-SEP | 17.5 | 18% | 1,36,147 | 6,54,803.94 |
| 203126 | 24-09-2018 | 11076910 | U-D3067/119750 | 6,23,576.45 | 30-01-2019 | 63847461 27-SEP | 17.5 | 18% | 1,63,689 | 7,87,265.27 |
| 203126 | 25-09-2018 | 11077082 | U/R3035/PO119670 | 13,183.50 | 30-01-2019 | 63847810 28-SEP | 17.5 | 18% | 3,461 | 16,644.17 |
| 203126 | 25-09-2018 | 11077083 | U-D2979/PO119668 | 17,578.00 | 30-01-2019 | 63847476 28-SEP | 17.5 | 18% | 4,614 | 22,192.23 |
| 203126 | 25-09-2018 | 11077086 | U-D2978/PO119669 | 7,031.20 | 30-01-2019 | 63847479 28-SEP | 17.5 | 18% | 1,846 | 8,876.89 |
| 203126 | 25-09-2018 | 11077089 | U-D2980/PO119667 | 21,972.50 | 30-01-2019 | 63847808 28-SEP | 17.5 | 18% | 5,768 | 27,740.28 |
| 203126 | 25-09-2018 | 11077122 | U-D3067/PO119836 | 2,36,174.50 | 30-01-2019 | 63847479 28-SEP | 17.5 | 18% | 61,996 | 2,98,170.31 |
| 203126 | 25-09-2018 | 11077165 | U/R3036/PO119666 | 28,124.80 | 30-01-2019 | 63847480 28-SEP | 17.5 | 18% | 7,383 | 35,507.56 |
| 203126 | 26-09-2018 | 11077395 | U-D3017/PO119994 | 2,310.00 | 30-01-2019 | 63847513 01-OCT | 17.5 | 18% | 606 | 2,916.38 |
| 203126 | 26-09-2018 | 11077400 | U-D3017/PO119993 | 5,775.00 | 30-01-2019 | 63847515 03-OCT | 17.5 | 18% | 1,516 | 7,230.94 |
| 203126 | 26-09-2018 | 11077401 | U-D3017/PO119992 | 7,218.75 | 30-01-2019 | 63847516 03-OCT | 17.5 | 18% | 1,895 | 9,113.67 |
| 203126 | 26-09-2018 | 11077405 | U/R3089/PO119995 | 4,331.25 | 30-01-2019 | 63847838 29-SEP | 17.5 | 18% | 1,137 | 5,468.20 |
| 203126 | 26-09-2018 | 11077414 | U/R3088/PO119991 | 9,240.00 | 30-01-2019 | 63847514 03-OCT | 17.5 | 18% | 2,426 | 11,665.50 |
| 203126 | 28-09-2018 | 11078032 | U-D3112/PO120410 | 4,950.00 | 30-01-2019 | 63847520 03-OCT | 17.5 | 18% | 1,299 | 6,249.38 |
| 203126 | 28-09-2018 | 11078033 | U-D3112/PO120409 | 12,375.00 | 30-01-2019 | 63847522 04-OCT | 17.5 | 18% | 3,248 | 15,623.44 |
| 203126 | 28-09-2018 | 11078044 | U/R3236/PO120407 | 25,567.30 | 30-01-2019 | 63847518 03-OCT | 17.5 | 18% | 6,711 | 32,278.72 |
| 203126 | 28-09-2018 | 11078045 | U-D3112/PO120408 | 15,468.75 | 30-01-2019 | 63847521 04-OCT | 17.5 | 18% | 4,061 | 19,529.30 |
| 203126 | 28-09-2018 | 11078046 | U/R3235/PO120411 | 20,815.85 | 30-01-2019 | 63847519 03-OCT | 17.5 | 18% | 5,464 | 26,280.01 |
| 203126 | 28-09-2018 | 11078058 | U-D3112/PO120410 | 6,291.60 | 30-01-2019 | 63847520 03-OCT | 17.5 | 18% | 1,652 | 7,943.15 |
| 203126 | 28-09-2018 | 11078059 | U/R3236/PO120407 | 19,399.10 | 30-01-2019 | 63847518 03-OCT | 17.5 | 18% | 5,092 | 24,491.36 |
| 203126 | 28-09-2018 | 11078073 | U-D3112/PO120408 | 19,923.40 | 30-01-2019 | 63847521 04-OCT | 17.5 | 18% | 5,230 | 25,153.29 |
| 203126 | 28-09-2018 | 11078082 | U-D3112/PO120409 | 15,729.00 | 30-01-2019 | 63847522 04-OCT | 17.5 | 18% | 4,129 | 19,857.86 |
| 203126 | 28-09-2018 | 11078282 | U/K3388/PO PO119655 | 2,50,672.00 | 30-01-2019 | 63847518 03-OCT | 17.5 | 18% | 55,301 | 2,65,973.40 |
| 201126 | 28-09-2018 | 11078394 | L/K1391/PO119656 | 9,436.35 | 30-01-2019 | 62847521 04-OCT | 17.5 | 18% | 2,477 | 11,913.39 |
| 201126 | 28-09-2018 | 11078395 | L/K1390/PO119658 | 52,668.00 | 30-01-2019 | 62847520 03-OCT | 17.5 | 18% | 13,825 | 66,493.35 |
| 201126 | 04-10-2018 | 11079080 | L/K1389/PO119657 | 1,31,670.00 | 28-02-2019 | 61807622 25-OCT | 16.5 | 18% | 32,588 | 1,64,258.33 |
| 201126 | 04-10-2018 | 11079080 | L/K1390/PO119659 | 98,752.50 | 28-02-2019 | 61807623 25-OCT | 16.5 | 18% | 24,441 | 1,23,193.74 |
| 201126 | 05-10-2018 | 11079380 | L/K1328/PO120055 | 52,486.79 | 28-02-2019 | 61820797 10-OCT | 16.5 | 18% | 12,990 | 65,472.27 |
| 201126 | 05-10-2018 | 11079387 | L/K1329/PO120217 | 22,466.94 | 28-02-2019 | 61807814 10-NOV | 16.5 | 18% | 5,561 | 28,027.53 |
| 201126 | 05-10-2018 | 11079393 | L/D3177/120179 | 25,449.28 | 28-02-2019 | 47123696 07-17-OCT | 16.5 | 18% | 6,299 | 31,747.08 |
| 201126 | 05-10-2018 | 11079414 | L/D3177/120098 | 34,445.88 | 28-02-2019 | 61820790 10-OCT | 16.5 | 18% | 8,525 | 42,971.24 |
| 201126 | 05-10-2018 | 11079415 | L/D3177/120140 | 44,012.54 | 28-02-2019 | 61821156 11-OCT | 16.5 | 18% | 10,893 | 54,905.64 |
| 201126 | 10-10-2018 | 11079854 | L/K3461/PO120558 | 99,703.65 | 28-02-2019 | 61821169 13-OCT | 16.5 | 18% | 24,677 | 1,24,380.30 |
| 201126 | 10-10-2018 | 11079855 | L/K3466/PO120588 | 97,255.90 | 28-02-2019 | 61821170 13-OCT | 16.5 | 18% | 24,071 | 1,21,326.74 |
| 201126 | 10-10-2018 | 11079861 | L/K3467/PO120619 | 96,466.30 | 28-02-2019 | 61821171 13-OCT | 16.5 | 18% | 23,875 | 1,22,341.71 |
| 201126 | 11-10-2018 | 11080019 | L/D3220/PO120935 | 8,745.00 | 28-02-2019 | 61613745 24-OCT | 16.5 | 18% | 2,164 | 10,909.39 |
| 201126 | 11-10-2018 | 11080022 | L/D3220/PO120934 | 21,862.50 | 28-02-2019 | 61807601 25-OCT | 16.5 | 18% | 5,431 | 27,273.47 |
| 201126 | 11-10-2018 | 11080023 | L/D3220/PO120932 | 14,980.00 | 28-02-2019 | 61808052 24-OCT | 16.5 | 18% | 8,658 | 43,637.55 |
| 201126 | 11-10-2018 | 11080024 | L/D3220/PO120933 | 27,329.50 | 28-02-2019 | 64898326 25-DEC | 16.5 | 18% | 6,710 | 33,819.10 |
| 201126 | 11-10-2018 | 11080025 | L/D3221/PO120937 | 1,81,686.71 | 28-02-2019 | 61808052 24-OCT | 16.5 | 18% | 44,967 | 2,26,654.17 |
| 201126 | 11-10-2018 | 11080026 | L/D3221/PO120938/QMND | 1,43,904.40 | 28-02-2019 | 64898326 25-DEC | 16.5 | 18% | 35,616 | 1,79,520.74 |
| 201126 | 11-10-2018 | 11080030 | L/D3221/PO120939/QMNS | 1,32,552.96 | 28-02-2019 | 61807601 25-OCT | 16.5 | 18% | 27,857 | 1,40,409.82 |
| 201126 | 11-10-2018 | 11080035 | L/D3221/PO120940 | 44,758.43 | 28-02-2019 | 61613745 24-OCT | 16.5 | 18% | 11,078 | 55,836.14 |
| 201126 | 12-10-2018 | 11080173 | L/K3478/PO120948 | 33,555.33 | 28-02-2019 | 61808052 24-OCT | 16.5 | 18% | 8,305 | 41,860.11 |
| 201126 | 12-10-2018 | 11080176 | L/D3237/PO120957 | 26,215.00 | 28-02-2019 | 64898326 25-DEC | 16.5 | 18% | 6,488 | 32,703.21 |
| 201126 | 12-10-2018 | 11080177 | L/D3237/PO120966 | 20,972.00 | 28-02-2019 | 61807601 25-OCT | 16.5 | 18% | 5,191 | 26,162.57 |
| 201126 | 12-10-2018 | 11080178 | L/K3479/PO120984 | 15,729.00 | 28-02-2019 | 61613740 24-OCT | 16.5 | 18% | 3,893 | 19,621.91 |
| 201126 | 12-10-2018 | 11080185 | L/D3237/PO120975 | 8,388.80 | 28-02-2019 | 61613745 24-OCT | 16.5 | 18% | 2,076 | 10,465.03 |
| 201126 | 12-10-2018 | 11080222 | L/D3234/PO120936 | 16,615.50 | 28-02-2019 | 61613740 24-OCT | 16.5 | 18% | 4,132 | 20,727.64 |
| 201126 | 12-10-2018 | 11080223 | L/K3484/PO120941 | 83,527.03 | 28-02-2019 | 61613740 24-OCT | 16.5 | 18% | 20,673 | 1,04,199.97 |
| 201126 | 13-10-2018 | 11080359 | L/K3490/FLPNART | 5,023.30 | 28-02-2019 | 87-NVND 16-OCT | 16.5 | 18% | 1,243 | 6,266.57 |
| 201126 | 15-10-2018 | 11080594 | L/D3250/PO120830 | 2,10,625.90 | 28-02-2019 | 61619720 22-OCT | 16.5 | 18% | 52,130 | 2,62,755.81 |
| 201126 | 15-10-2018 | 11080608 | L/D3250/PO120728 | 6,28,126.49 | 28-02-2019 | 61619729 23-OCT | 16.5 | 18% | 1,55,461 | 7,83,587.80 |
| 201126 | 15-10-2018 | 11080625 | L/D3250/PO120779/QMNS | 4,49,580.19 | 28-02-2019 | 61619730 23-OCT | 16.5 | 18% | 1,11,271 | 5,60,851.29 |
| 201126 | 16-10-2018 | 11080666 | L/K3504/PO120676 | 8,37,790.75 | 28-02-2019 | 61619728 23-OCT | 16.5 | 18% | 2,02,403 | 10,20,193.96 |
| 201126 | 16-10-2018 | 11080777 | L/K3505/PO120881 | 3,48,889.50 | 28-02-2019 | 61619726 23-OCT | 16.5 | 18% | 86,350 | 4,35,239.15 |
| 201126 | 24-10-2018 | 11081561 | K1572/PO121086 | 330.00 | 28-02-2019 | 61808419 29-OCT | 16.5 | 18% | 82 | 411.68 |
| 201126 | 24-10-2018 | 11081568 | L/K3609/PO121291 | 18,583.11 | 28-02-2019 | 61808420 29-OCT | 16.5 | 18% | 4,550 | 22,932.91 |
| 201126 | 24-10-2018 | 11081587 | L/K3608/PO121121 | 56,086.70 | 28-02-2019 | 61808419 29-OCT | 16.5 | 18% | 13,881 | 69,968.16 |
| 201126 | 25-10-2018 | 11081692 | L/D3201/121250 | 8,847.90 | 28-02-2019 | 61808251 30-OCT | 16.5 | 18% | 2,190 | 11,037.76 |
| 201126 | 25-10-2018 | 11081701 | L/D3301/121166 | 49,214.68 | 28-02-2019 | 61808430 30-OCT | 16.5 | 18% | 12,181 | 61,391.31 |
| 201126 | 25-10-2018 | 11081703 | L/D3301/121210 | 31,973.25 | 28-02-2019 | 61808431 30-OCT | 16.5 | 18% | 7,913 | 39,886.63 |
| 201126 | 10-11-2018 | 11081829 | L/K3860/PO121158 | 12,637.60 | 30-03-2019 | 61809727 14-NOV | 15.5 | 18% | 2,938 | 15,575.84 |
| 201126 | 10-11-2018 | 11081830 | L/D3315/PO121600 | 8,238.75 | 30-03-2019 | 61809729 14-NOV | 15.5 | 18% | 3,916 | 10,214.26 |
| 201126 | 10-11-2018 | 11081831 | L/K3861/PO121641 | 11,427.41 | 30-03-2019 | 61809749 15-NOV | 15.5 | 18% | 2,657 | 14,084.28 |
| 201126 | 10-11-2018 | 11081832 | L/D3315/PO121580 | 2,726.50 | 30-03-2019 | 64898326 25-DEC | 15.5 | 18% | 634 | 3,360.41 |
| 201126 | 10-11-2018 | 11081833 | L/D3315/PO121621 | 9,485.11 | 30-03-2019 | 61941878 5-DEC | 15.5 | 18% | 2,205 | 11,690.40 |
| 201126 | 13-11-2018 | 11084071 | L/K3879/PO121735 | 7,684.60 | 30-03-2019 | 61809259 20-NOV | 15.5 | 18% | 1,787 | 9,471.27 |
| 201126 | 13-11-2018 | 11084072 | L/K3880/PO121713 | 10,978.00 | 30-03-2019 | 61809848 20-NOV | 15.5 | 18% | 2,552 | 13,530.39 |
| 201126 | 13-11-2018 | 11084074 | L/D3399/PO121734 | 8,782.40 | 30-03-2019 | 61809849 20-NOV | 15.5 | 18% | 2,042 | 10,824.31 |
| 201126 | 17-11-2018 | 11084501 | L/D3454/PO121928 | 37,602.11 | 30-03-2019 | 61941545 8-DEC | 15.5 | 18% | 8,742 | 46,344.63 |
